|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Summary
Type |
Condo |
Bedrooms |
3 |
Bathrooms |
3 |
Guests |
6 |
King Beds |
1 |
Queen Beds |
2 |
Full Beds |
0 |
Twin Beds |
0 |
Come stay with us at our luxury and beautiful 3 bedroom 3 bath condo; E12B in the Beach Colony Resort's desirable East Tower! Situated on the quaint and picturesque East end of Perdido Key, offers luxurious amenities, including 2 outdoor beachfront pools, an indoor heated pool with a jetted spa, tennis courts, a state of the art fitness center and a charcoal grilling area. The views are breathtaking of our emerald coast and sugary white sandy beaches.
This stunning 3 bedroom unit features a spacious open-floor concept layout and beautiful décor throughout! The sliding glass doors open to your covered terrace, where you can sit and enjoy a cup of coffee and take in all the beauty, listen to the waves and watch the beautiful sunset during a relaxing evening.
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
17 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
18 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
20 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
21 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
22 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
17 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
19 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
20 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
21 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
22 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.50%
If booking within 0 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2021 |
| Spring Season | Apr 30, 2021 | May 31, 2021 | 405.00 |
| Summer Season | Jun 01, 2021 | Jun 30, 2021 | 430.00 |
| Summer Season 2 | Jul 01, 2021 | Jul 31, 2021 | 455.00 |
| Fall Season | Aug 01, 2021 | Aug 31, 2021 | 365.00 |
| Fall Season | Sep 01, 2021 | Oct 31, 2021 | 325.00 |
| Winter Season | Nov 01, 2021 | Feb 28, 2022 | 295.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2022 |
| Spring Season | Mar 01, 2022 | May 31, 2022 | 405.00 |
| Summer Season | Jun 01, 2022 | Jun 30, 2022 | 430.00 |
| Summer Season 2 | Jul 01, 2022 | Jul 31, 2022 | 455.00 |
| Fall Season | Aug 01, 2022 | Aug 31, 2022 | 365.00 |
| Fall Season | Sep 01, 2022 | Oct 31, 2022 | 305.00 |
| Winter Season | Nov 01, 2022 | Feb 28, 2023 | 230.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|